/ Tariffs of accounting services
Price of accounting services will be determined according to the changes of works, i.e. when quantity of primary documents changes, as well as increases the number of employees, business trips, long-term assets:
Number of delivered primary documents per month | Service fees, EUR without VAT per month |
Till 10 | 80 |
11-25 | 95 |
26-40 | 110 |
41-55 | 125 |
56-70 | 140 |
71-85 | 155 |
86-100 | 170 |
101-115 | 185 |
116-130 | 200 |
131-145 | 215 |
146-160 | 230 |
161-175 | 245 |
176-190 | 260 |
191-205 | 275 |
Employee (with personal documents) | 30 |
Cash register, unit. | 30 |
Business trip, unit. | 10 |
Long-term assets (except car) | 10 |
Car, unit. | 10 |
Trip sheet, unit. | 10 |
Price of services will be adjusted according to the changes of works, i.e. when quantity of primary documents changes, as well as increases the number of employees, business trips, long-term assets, bank transfers, different currencies, etc.
Final price depends on Your needs and is determined individually.
Send the completed form of accounting services pricing and we’ll give You a favorable proposal.